my_location | Minneapolis, Minnesota |
wb_sunny | 1664 kWh/m2 annual solar potential help_outline |
check | 30% Federal Tax Credit help_outline |
check | Property tax incentive help_outline |
check | Sales Tax Exemption help_outline |
check | $500 per kW Austin Utilities rebate help_outline |
check | $2000 per kW Brainerd Public rebate help_outline |
check | $1500 per kW Moorhead Public rebate help_outline |
check | $1000 per kW New Ulm Public rebate help_outline |
check | $500 per kW Owatanna Public rebate help_outline |
check | $500 per kW Rochester Public rebate help_outline |
lightbulb_outline | 12¢/kWh estimated electricity rate help_outline |
lightbulb_outline | 12¢/kWh estimated net metering rate help_outline |
attach_money | $ average system cost after tax credits help_outline |
Your savings are based on the values below. We took our best guesses but make any tweaks needed.