my_location | Boston, Massachusetts |
wb_sunny | 1668 kWh/m2 annual solar potential help_outline |
check | 30% Federal Tax Credit help_outline |
check | $500 per kW Chicopee Electric Light rebate help_outline |
check | $625 per kW Concord Municipal Light Plant rebate help_outline |
check | $1000 per kW Hudson Light & Power rebate help_outline |
check | $800 per kW Ipswich Municipal Light Department rebate help_outline |
check | $1250 per kW Reading Municipal Light Department rebate help_outline |
check | $1500 per kW Taunton Municipal Lighting Plant rebate help_outline |
check | 15% Residential Income Tax Credit help_outline |
check | $200/mWh Massachusetts SREC help_outline |
check | Property Tax Incentive help_outline |
check | Sales Tax Exemption help_outline |
lightbulb_outline | 18¢/kWh estimated electricity rate help_outline |
lightbulb_outline | 18¢/kWh estimated net metering rate help_outline |
attach_money | $ average system cost after tax credits help_outline |
Your savings are based on the values below. We took our best guesses but make any tweaks needed.